<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QldVoice.org &#187; Polls</title>
	<atom:link href="http://qldvoice.org/category/polls/feed" rel="self" type="application/rss+xml" />
	<link>http://qldvoice.org</link>
	<description>The Citizens' Voice in Queensland Politics</description>
	<lastBuildDate>Tue, 21 Apr 2009 11:47:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Poll: Who will be Premier of Queensland at the end of the night?</title>
		<link>http://qldvoice.org/poll-who-will-be-premier-of-queensland-at-the-end-of-the-night</link>
		<comments>http://qldvoice.org/poll-who-will-be-premier-of-queensland-at-the-end-of-the-night#comments</comments>
		<pubDate>Sat, 21 Mar 2009 07:30:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://qldvoice.org/?p=301</guid>
		<description><![CDATA[[poll id="6"]]]></description>
			<content:encoded><![CDATA[<p>[poll id="6"]</p>
]]></content:encoded>
			<wfw:commentRss>http://qldvoice.org/poll-who-will-be-premier-of-queensland-at-the-end-of-the-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote in our final week election poll</title>
		<link>http://qldvoice.org/vote-in-our-final-week-election-poll</link>
		<comments>http://qldvoice.org/vote-in-our-final-week-election-poll#comments</comments>
		<pubDate>Sat, 14 Mar 2009 20:18:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://qldvoice.org/?p=266</guid>
		<description><![CDATA[The election campaign has entered its final week and the parties are pulling out all stops to win over voters. Has your opinion changed or stayed the same at this stage of the election?  Vote and leave your comments below. [poll id="5"]]]></description>
			<content:encoded><![CDATA[<p>The election campaign has entered its final week and the parties are pulling out all stops to win over voters.</p>
<p>Has your opinion changed or stayed the same at this stage of the election?  Vote and leave your comments below.</p>
<p>[poll id="5"]</p>
]]></content:encoded>
			<wfw:commentRss>http://qldvoice.org/vote-in-our-final-week-election-poll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll results one week from election day</title>
		<link>http://qldvoice.org/poll-results-one-week-from-election-day</link>
		<comments>http://qldvoice.org/poll-results-one-week-from-election-day#comments</comments>
		<pubDate>Sat, 14 Mar 2009 12:15:22 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://qldvoice.org/?p=262</guid>
		<description><![CDATA[With just one more week of the election campaign to go our QldVoice.org poll results for the last two weeks are in.  DS4SEQ (the single issue party) showed a strong presence and took just over half of the votes.  The ALP at 18% still holds the lead over the LNP at 15%.  The Greens dropped [...]]]></description>
			<content:encoded><![CDATA[<p>With just one more week of the election campaign to go our QldVoice.org poll results for the last two weeks are in.  DS4SEQ (the single issue party) showed a strong presence and took just over half of the votes.  The ALP at 18% still holds the lead over the LNP at 15%.  The Greens dropped to 10% compared to the<a href="http://qldvoice.org/week-1-poll-results-alp-in-front"> first poll</a>.  However with 6% of readers still undecided it shows that this final week of campaigning could hand the election to either of the major parties.</p>
<p><img class="alignnone size-full wp-image-263" title="wk2pollresults" src="http://qldvoice.org/wp-content/uploads/2009/03/wk2pollresults.png" alt="wk2pollresults" width="474" height="282" /></p>
]]></content:encoded>
			<wfw:commentRss>http://qldvoice.org/poll-results-one-week-from-election-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Budget surplus or budget deficit, which is better?</title>
		<link>http://qldvoice.org/poll-budget-surplus-or-budget-deficit-which-is-better</link>
		<comments>http://qldvoice.org/poll-budget-surplus-or-budget-deficit-which-is-better#comments</comments>
		<pubDate>Fri, 06 Mar 2009 11:30:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://qldvoice.org/?p=240</guid>
		<description><![CDATA[Budget Surplus For: provides a pool of funds to help with downturns in economic conditions.  Many people take the view that the government has not taken advantage of the recent economic boom to build up a surplus that would help us in these tougher times. Against: indicates that there are state revenues available for programs [...]]]></description>
			<content:encoded><![CDATA[<h3>Budget Surplus</h3>
<p><strong>For:</strong> provides a pool of funds to help with downturns in economic conditions.  Many people take the view that the government has not taken advantage of the recent economic boom to build up a surplus that would help us in these tougher times.</p>
<p><strong>Against:</strong> indicates that there are state revenues available for programs and projects that would benefit the public.  If there was a surplus in recent years why were those funds not put towards improving the health system, roads, water and other utilities to cope with the population boom in Queensland.</p>
<h3>Budget Deficit</h3>
<p><strong>For: </strong>indicates that all state revenues are being used to fund programs and projects, as well as additional borrowings that can be used to fund important projects now instead of having to wait for funds to be available later.</p>
<p><strong>Against:</strong> indicates the state is mis-managing its own revenues and is having to borrow to make up the shorfall.  Leaves a debt and interest payments that further detract from state funds and must be paid off by future generations or by cutting spending.</p>
<p>[poll id="4"]</p>
<p class="alert">Got more to say?  Add your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://qldvoice.org/poll-budget-surplus-or-budget-deficit-which-is-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote in our Week 2 election poll</title>
		<link>http://qldvoice.org/vote-in-our-week-2-election-poll</link>
		<comments>http://qldvoice.org/vote-in-our-week-2-election-poll#comments</comments>
		<pubDate>Tue, 03 Mar 2009 11:59:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://qldvoice.org/?p=190</guid>
		<description><![CDATA[The election campaign is into its second week now and with so many big policies already announced and the official candidate list released it is time to run our second reader poll. Has your opinion changed or stayed the same at this stage of the election?  Vote and leave your comments below. [poll id="3"]]]></description>
			<content:encoded><![CDATA[<p>The election campaign is into its second week now and with so many big policies already announced and the official <a href="http://www.ecq.qld.gov.au/elections/state/state2009/pdfResources.html">candidate list</a> released it is time to run our second reader poll.</p>
<p>Has your opinion changed or stayed the same at this stage of the election?  Vote and leave your comments below.</p>
<p>[poll id="3"]</p>
]]></content:encoded>
			<wfw:commentRss>http://qldvoice.org/vote-in-our-week-2-election-poll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1 Poll Results, ALP in front</title>
		<link>http://qldvoice.org/week-1-poll-results-alp-in-front</link>
		<comments>http://qldvoice.org/week-1-poll-results-alp-in-front#comments</comments>
		<pubDate>Tue, 03 Mar 2009 02:46:11 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://qldvoice.org/?p=161</guid>
		<description><![CDATA[The campaign week 1 poll results here on QldVoice.org are in.  ALP is currently leading with 29% of readers saying they will vote for them at this stage of the election campaign.  The LNP and Greens each trail the ALP with 19%, but with a further 19% of readers currently undecided the field is still [...]]]></description>
			<content:encoded><![CDATA[<p>The campaign week 1 poll results here on QldVoice.org are in.  ALP is currently leading with 29% of readers saying they will vote for them at this stage of the election campaign.  The LNP and Greens each trail the ALP with 19%, but with a further 19% of readers currently undecided the field is still wide open.</p>
<p><a href="http://qldvoice.org/wp-content/uploads/2009/03/wk1pollresults.png"><img class="alignnone size-full wp-image-162" title="wk1pollresults" src="http://qldvoice.org/wp-content/uploads/2009/03/wk1pollresults.png" alt="wk1pollresults" width="469" height="248" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://qldvoice.org/week-1-poll-results-alp-in-front/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pauline Hanson Vs Warwick Capper?</title>
		<link>http://qldvoice.org/pauline-hanson-vs-warwick-capper</link>
		<comments>http://qldvoice.org/pauline-hanson-vs-warwick-capper#comments</comments>
		<pubDate>Mon, 02 Mar 2009 10:38:55 +0000</pubDate>
		<dc:creator>liam</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Election News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Web/Social Media]]></category>
		<category><![CDATA[Beaudesert]]></category>
		<category><![CDATA[capper]]></category>
		<category><![CDATA[hanson]]></category>

		<guid isPermaLink="false">http://qldvoice.org/?p=147</guid>
		<description><![CDATA[Late last week Queensland&#8217;s (and possibly Australia&#8217;s) most divisive politician Pauline Hanson announced that she would be throwing her hat in the ring of this year&#8217;s state election, contesting the seat of Beaudesert. This morning, at her official campaign launch, she was asked if she had become a serial campaigner, a fairly legitimate question after [...]]]></description>
			<content:encoded><![CDATA[<p>Late last week Queensland&#8217;s (and possibly Australia&#8217;s) most divisive politician Pauline Hanson announced that she would be throwing her hat in the ring of this year&#8217;s state election, contesting the seat of Beaudesert.</p>
<p>This morning, at her official campaign launch, she was asked if she had become a serial campaigner, a fairly legitimate question after a failed attempt in 2004 to run for a state seat, and a failed attempt in 2007 to run for the federal Senate , where she received just 4.3% of votes (<a href="http://en.wikipedia.org/wiki/Pauline%27s_United_Australia_Party">Source</a>)</p>
<p>Her response? To compare herself to Abraham Lincoln.</p>
<blockquote><p>&#8220;<em>I&#8217;d suggest you go and have a look at the number of times Abraham Lincoln stood for Parliament &#8211; to stand up for what you believe in.</em>&#8221;</p>
<p><a href="http://www.brisbanetimes.com.au/news/queensland/im-like-abraham-lincoln-hanson/2009/03/02/1235842304736.html" target="_blank">Source</a></p></blockquote>
<p>Now, I&#8217;m no expert on American politics, but even I know off the top of my head that America doesn&#8217;t actually have a Parliament. And a quick look at <a href="http://en.wikipedia.org/wiki/Abraham_Lincoln">Abraham Lincoln&#8217;s Wikipedia page</a> reveals that while he did indeed run for a lot of things, most of his campaigns were successful.</p>
<p>Not bad for a campaign that is barely a day old.</p>
<p>As if the seat of Beaudesert wasn&#8217;t already about to become a circus, ex-AFL football star Warwick Capper has announced he will also contest the seat, and challenged Hanson to an election day cook-off. And, since his campaign is being sponsored by men&#8217;s magazine Zoo, his campaign launch will feature &#8220;a bevy of placard-carrying bikini girls.&#8221;</p>
<p><a href="http://www.news.com.au/story/0,27574,25125841-13762,00.html">Source</a></p>
<p>Up here in Queensland, we cop a bit of flack for being a bit redneck, a bit backward, a bit country bumpkin. People of Beaudesert, you have a chance to prove the critics wrong &#8211; send these two joke candidates packing, and let&#8217;s make sure this election is about the issues, and not the drama.</p>
]]></content:encoded>
			<wfw:commentRss>http://qldvoice.org/pauline-hanson-vs-warwick-capper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election will be close according to latest Galaxy poll</title>
		<link>http://qldvoice.org/election-will-be-close-according-to-latest-galaxy-poll</link>
		<comments>http://qldvoice.org/election-will-be-close-according-to-latest-galaxy-poll#comments</comments>
		<pubDate>Thu, 26 Feb 2009 11:07:57 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Election News]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[LNP]]></category>

		<guid isPermaLink="false">http://qldvoice.org/?p=101</guid>
		<description><![CDATA[The Courier Mail has released the results of their exclusive Galaxy poll, the first poll conducted since the election was announced. &#8230;the poll found Lawrence Springborg&#8217;s LNP held a slight advantage over Anna Bligh&#8217;s Labor team on primary votes as the campaign for the March 21 state election begins. The LNP recorded a primary of [...]]]></description>
			<content:encoded><![CDATA[<p>The Courier Mail has <a href="http://www.news.com.au/couriermail/story/0,23739,25110696-952,00.html">released the results</a> of their exclusive Galaxy poll, the first poll conducted since the election was announced.</p>
<blockquote><p>&#8230;the poll found Lawrence Springborg&#8217;s LNP held a slight advantage over Anna Bligh&#8217;s Labor team on primary votes as the campaign for the March 21 state election begins.</p>
<p>The LNP recorded a primary of 43 per cent, up two points since November, while Labor received 42 per cent of the vote.</p>
<p>On a two-party-preferred basis, the two major parties are locked in a 50:50 tie, the first time this term the conservatives have been able to draw even with their Labor opponents.</p>
<p><a href="http://www.news.com.au/couriermail/story/0,23739,25110696-952,00.html">Source</a></p></blockquote>
<p>Starting the race on even points with neither Premier Bligh nor Mr Springborg able to claim underdog status the campaign will either focus heavily on substantive issues or will quickly spiral downward into a mud-slinging negative campaign from both camps.</p>
<p>The Galaxy poll also indicates that the ALP can&#8217;t rely on their opposition collapsing under the weight of their own internal disarray as with previous elections, with signs the public have more faith in the LNP.</p>
<blockquote><p>(Mr Sringborg) said voters were also responding to the newly-merged LNP.</p>
<p>&#8220;We need to make up more ground but what it proves is that people have more confidence in our representation this time.&#8221;</p>
<p><a href="http://www.news.com.au/couriermail/story/0,23739,25110696-952,00.html">Source</a></p></blockquote>
<p>Meanwhile the new LNP will have to work hard to maintain this new confidence from the electorate if they are to win enough seats to make up the additional 21 seats they need to claim victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://qldvoice.org/election-will-be-close-according-to-latest-galaxy-poll/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vote in our election poll</title>
		<link>http://qldvoice.org/vote-in-our-election-poll</link>
		<comments>http://qldvoice.org/vote-in-our-election-poll#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:56:33 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://qldvoice.org/?p=79</guid>
		<description><![CDATA[The election campaign is into it&#8217;s first week and QldVoice.org is running the first of several reader polls to find out who you plan to vote for. Vote in the Campaign Week 1 Poll in the right side of the QldVoice.org website.  This poll will stay open until midnight on Sunday 1st of March.]]></description>
			<content:encoded><![CDATA[<p>The election campaign is into it&#8217;s first week and <a href="http://qldvoice.org">QldVoice.org</a> is running the first of several reader polls to find out who you plan to vote for.</p>
<p>Vote in the Campaign Week 1 Poll in the right side of the <a href="http://qldvoice.org">QldVoice.org</a> website.  This poll will stay open until midnight on Sunday 1st of March.</p>
]]></content:encoded>
			<wfw:commentRss>http://qldvoice.org/vote-in-our-election-poll/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
