<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QldVoice.org &#187; Candidates</title>
	<atom:link href="http://qldvoice.org/category/candidates/feed" rel="self" type="application/rss+xml" />
	<link>http://qldvoice.org</link>
	<description>The Citizens' Voice in Queensland Politics</description>
	<lastBuildDate>Tue, 21 Apr 2009 11:47:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Candidate Q&amp;A: Larissa Waters (Greens, Mt Coot-tha)</title>
		<link>http://qldvoice.org/candidate-qa-larissa-waters-greens-mt-coot-tha</link>
		<comments>http://qldvoice.org/candidate-qa-larissa-waters-greens-mt-coot-tha#comments</comments>
		<pubDate>Fri, 20 Mar 2009 10:59:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Larissa Waters]]></category>
		<category><![CDATA[Mt Coot-tha]]></category>

		<guid isPermaLink="false">http://qldvoice.org/?p=292</guid>
		<description><![CDATA[Larissa Waters is the Greens candidate for the Mt Coot-tha seat, and on election eve she found time to respond to our short Q&#38;A email. Q: Please give a brief introduction of yourself A: I am a 32 year old environmental lawyer, working in the non-profit sector with Queensland communities concerned about their local environment. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qld.greens.org.au/election/candidates/mount-coot-tha">Larissa Waters</a> is the Greens candidate for the Mt Coot-tha seat, and on election eve she found time to respond to our short Q&amp;A email.</p>
<blockquote><p><strong>Q: Please give a brief introduction of yourself</strong></p>
<p>A: I am a 32 year old environmental lawyer, working in the non-profit sector with Queensland communities concerned about their local environment.</p>
<p><strong>Q: If you win the seat what is the first thing you would like to achieve?</strong></p>
<p>A: My top priorities if elected would be improving the public transport option for Mt Coot-tha residents (and scrapping all the urban freeway proposals in the electorate) and getting a mandatory renewable energy target into Queensland law including good rebates and feed-in-tariffs for households to encourage the use of solar energy.</p>
<p><strong>Q: What are your plans for election day?</strong></p>
<p>A: Tomorrow I will be visiting all the polling booths morning and afternoon to meet voters and also thank (and feed and water!) our volunteers.</p></blockquote>
<p>Thanks Larissa for finding the time to respond to our email.</p>
]]></content:encoded>
			<wfw:commentRss>http://qldvoice.org/candidate-qa-larissa-waters-greens-mt-coot-tha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does DS4SEQ really have the votes? Tell us what you think.</title>
		<link>http://qldvoice.org/does-ds4seq-really-have-the-votes-tell-us-what-you-think</link>
		<comments>http://qldvoice.org/does-ds4seq-really-have-the-votes-tell-us-what-you-think#comments</comments>
		<pubDate>Thu, 19 Mar 2009 20:31:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[DS4SEQ]]></category>

		<guid isPermaLink="false">http://qldvoice.org/?p=289</guid>
		<description><![CDATA[The Daylight Saving for South East Queensland party has made a strong showing in our QldVoice.org reader polls, currently holding 74% of the votes in our latest poll.  It is unusual for a single-issue party to receive a lot of votes because when it comes down to election day and you&#8217;re standing in front of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://ds4seq.org.au/">Daylight Saving for South East Queensland</a> party has made a strong showing in our QldVoice.org reader polls, currently holding 74% of the votes in our latest poll.  It is unusual for a single-issue party to receive a lot of votes because when it comes down to election day and you&#8217;re standing in front of your ballot with pencil in hand it can be difficult to break with the status quo and vote for a fringe candidate.</p>
<p>I&#8217;m curious whether DS4SEQ really has the support across Queensland that our site poll suggests, or whether a large number of DS4SEQ candidates and campaign staff/volunteers are active online and happen to be voting in our polls which gives a skewed result.</p>
<p class="alert">Have your say in our comments below.  Does DS4SEQ really have your vote?  Tell us why, or why not!  If you are a DS4SEQ candidate or campaign member please disclose that in your comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://qldvoice.org/does-ds4seq-really-have-the-votes-tell-us-what-you-think/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Candidates and leaders</title>
		<link>http://qldvoice.org/candidates-and-leaders</link>
		<comments>http://qldvoice.org/candidates-and-leaders#comments</comments>
		<pubDate>Thu, 19 Mar 2009 12:31:25 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Bulimba]]></category>
		<category><![CDATA[Di Farmer]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Paul Walker]]></category>

		<guid isPermaLink="false">http://qldvoice.org/?p=282</guid>
		<description><![CDATA[This election campaign has focussed so heavily on the party leaders you&#8217;d almost forget there were hundreds of candidates running for seats across Queensland if all you paid attention to was the mainstream media coverage.  Fortunately we&#8217;ve still got good old direct mail to remind us who we are voting for in our local electorates. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://qldvoice.org/wp-content/uploads/2009/03/lnp.jpg"><img class="alignright size-full wp-image-283" title="lnp" src="http://qldvoice.org/wp-content/uploads/2009/03/lnp.jpg" alt="lnp" width="300" height="225" /></a>This election campaign has focussed so heavily on the party leaders you&#8217;d almost forget there were hundreds of candidates running for seats across Queensland if all you paid attention to was the mainstream media coverage.  Fortunately we&#8217;ve still got good old direct mail to remind us who we are voting for in our local electorates.</p>
<p>Something I noticed straight away here in the Bulimba electorate is a difference in the literature each party has sent out.  Normally your local candidate is pictured alongside the party leader with some kind of supporting statement about how that leader is confident the candidate will work hard to serve local voters.  Paul Walker&#8217;s flyer is a good example of that.  The LNP candidate is shown with leader Lawrence Springborg behind him in classic leadership pose.</p>
<p><a href="http://qldvoice.org/wp-content/uploads/2009/03/alp2.jpg"><img class="size-full wp-image-284 alignleft" title="alp2" src="http://qldvoice.org/wp-content/uploads/2009/03/alp2.jpg" alt="alp2" width="300" height="225" /></a>The ALP candidate has taken a slightly different approach.  Di Farmer&#8217;s flyer has her standing alongside Prime Minister Kevin Rudd.  Now granted K-Rudd is also a local and obviously fairly popular with local voters (or popular enough to win the seat in the last federal election).  But I haven&#8217;t received any Di Farmer/Anna Bligh flyers in my letterbox yet, despite receiving two of the Di Farmer/K-Rudd flyers so far.</p>
<p class="alert">How is your local ALP candidate promoting themselves?  Alongside Premier Bligh or alongside Prime Minister Rudd?</p>
]]></content:encoded>
			<wfw:commentRss>http://qldvoice.org/candidates-and-leaders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Platt not bothered with campaigning</title>
		<link>http://qldvoice.org/mark-platt-not-bothered-with-campaigning</link>
		<comments>http://qldvoice.org/mark-platt-not-bothered-with-campaigning#comments</comments>
		<pubDate>Thu, 19 Mar 2009 08:09:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[ALP]]></category>
		<category><![CDATA[Mark Platt]]></category>

		<guid isPermaLink="false">http://qldvoice.org/?p=278</guid>
		<description><![CDATA[Mark Platt is the ALP candidate for Hinchinbrook.  If that name rings a bell it is because he is the candidate who can&#8217;t be bothered campaigning in the electorate that he is running in and placed a media gag on himself.  This is despite the LNP holding the seat by only 1.9% of the vote [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Platt is the ALP candidate for Hinchinbrook.  If that name rings a bell it is because he is the candidate who <a href="http://www.news.com.au/couriermail/story/0,23739,25174010-5018787,00.html">can&#8217;t be bothered campaigning</a> in the electorate that he is running in and placed a media gag on himself.  This is despite the LNP holding the seat by only 1.9% of the vote in the last election, and the major polls showing that neither the ALP nor LNP has a clear lead during the campaign.</p>
<p>ALP leader Anna Bligh said:</p>
<blockquote><p>Well, I think he should talk to the media more if he wants to get the best possible vote &#8211; <a href="http://www.news.com.au/couriermail/story/0,23739,25174010-5018787,00.html">Source</a></p></blockquote>
<p>I agree.  In fact I figured Mr Platt would have more time on his hands to answer the QldVoice.org email Q&amp;A that all the other candidates have been too busy campaigning to respond to.  Mr Platt&#8217;s contact details on the <a href="http://www.ecq.qld.gov.au/elections/state/state2009/Hinchinbrook/candidate1.html">ECQ website</a> are hidden behind the same media gatekeeper as all of the other ALP candidates, but fortunately the ALPQ website has <a href="http://www.qld.alp.org.au/01_cms/details.asp?ID=473">his direct email address</a> listed.</p>
<p>Looking forward to his responses!</p>
]]></content:encoded>
			<wfw:commentRss>http://qldvoice.org/mark-platt-not-bothered-with-campaigning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pauline&#8217;s campaign in the media</title>
		<link>http://qldvoice.org/paulines-campaign-in-the-media</link>
		<comments>http://qldvoice.org/paulines-campaign-in-the-media#comments</comments>
		<pubDate>Wed, 18 Mar 2009 11:08:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Beaudesert]]></category>
		<category><![CDATA[Courier Mail]]></category>
		<category><![CDATA[Pauline Hanson]]></category>

		<guid isPermaLink="false">http://qldvoice.org/?p=271</guid>
		<description><![CDATA[Pauline Hanson is running in this election as an independent candidate (not for her previous party One Nation) in the seat of Beaudesert.  Her views on the important issues are well described on her website, but how are they playing in the media? A quick look at the Courier Mail&#8217;s election section answers that pretty [...]]]></description>
			<content:encoded><![CDATA[<p>Pauline Hanson is running in this election as an independent candidate (not for her previous party One Nation) in the seat of Beaudesert.  Her views on the important issues are well described on her website, but how are they playing in the media?</p>
<p style="text-align: left;"><img class="size-full wp-image-272 alignright" title="pauline" src="http://qldvoice.org/wp-content/uploads/2009/03/pauline.png" alt="pauline" width="300" height="416" />A quick look at the Courier Mail&#8217;s election section answers that pretty quickly.  While most coverage is given to the two major party&#8217;s leader&#8217;s campaigns at least three stories are given prominent placement for Pauline.  The trouble is that none of them are about her positions or policies, they are all about the alleged nude photo scandal that has popped up during the campaign.</p>
<p style="text-align: left;">That is a lot of coverage for an independent candidate.  That in itself would be encouraging if it was substantitive coverage and not gossip about what is <a href="http://www.news.com.au/couriermail/story/0,23739,25191271-5018787,00.html">potentially a manufactured scandal</a> with no truth behind it.</p>
<p style="text-align: left;">There are many independent candidates running in this election and none of them are receiving this kind of media coverage.  Perhaps they are not fortunate enough to have some nude photos floating around, or perhaps they aren&#8217;t savvy enough to fake such a scandal <a href="http://www.news.com.au/couriermail/story/0,23739,25187389-5018787,00.html">as has been suggested</a> of Pauline.</p>
<p style="text-align: left;">One of three things is true here:</p>
<ol>
<li>The scandal was manufactured by the alleged ex-boyfriend and the Courier Mail has fallen for it and considers it newsworthy and relevant enough to the election to cover it in depth.</li>
<li>The scandal was manufactured by Pauline or her campaign staff and the Courier Mail has fallen for it and covered it in depth.</li>
<li>The pictures are real and the Courier Mail thinks 30 year old nude pictures taken in private are relevant enough to the election to cover it in depth.</li>
</ol>
<p>Meanwhile I&#8217;m sure some substantitive, issue-based campaigning is going on as the two major parties campaign across the state.  On the other hand, the Courier Mail is still giving a lot of page space to the mugshot of the ALP candidate who <a href="http://www.news.com.au/couriermail/story/0,23739,25191271-5018787,00.html">can&#8217;t be bothered campaigning</a> in his electorate.  Must be a pretty slow election for the media.</p>
]]></content:encoded>
			<wfw:commentRss>http://qldvoice.org/paulines-campaign-in-the-media/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Evening with the Faithful</title>
		<link>http://qldvoice.org/an-evening-with-the-faithful</link>
		<comments>http://qldvoice.org/an-evening-with-the-faithful#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:37:36 +0000</pubDate>
		<dc:creator>Taezar</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[#qldelection09]]></category>
		<category><![CDATA[ALPQ]]></category>
		<category><![CDATA[Anna Bligh]]></category>
		<category><![CDATA[Brisbane Central]]></category>
		<category><![CDATA[Galaxy Poll]]></category>
		<category><![CDATA[Grace Grace]]></category>
		<category><![CDATA[Lawrence Springborg]]></category>

		<guid isPermaLink="false">http://qldvoice.org/?p=226</guid>
		<description><![CDATA[This evening I went along to the campaign launch of my local member Grace Grace. To be upfront, I have been a huge fan of Grace Grace for some time &#8211; a ground breaker for women in Brisbane, who also can&#8217;t believe in this day and age, there is still a need for her to [...]]]></description>
			<content:encoded><![CDATA[<p>This evening I went along to the campaign launch of my local member <a href="http://gracegracemp.com/" target="_blank">Grace Grace</a>. To be upfront, I have been a huge fan of Grace Grace for some time &#8211; a ground breaker for women in Brisbane, who also can&#8217;t believe in this day and age, there is still a need for her to be a pioneer. I like that.</p>
<p>Over the course of the event, I spoke with party staff members, volunteers, a federal member, local councillor and many of the party faithful. Probably the greatest surprise of the evening was the truly eclectic representation of people in attendance. That has always been both the true spirit and vulnerability of the ALP &#8211; the wide variety of people and position it represents. This was reflected in a complaint I heard from another member&#8217;s staff, who told me he was frustrated with the lack of cohesion of message between the ALPQ, the campaign and what was happening on the ground. Obviously he felt that this was the reason that the &#8220;message&#8221; wasn&#8217;t able to get through, and therefore the <a href="http://www.news.com.au/couriermail/story/0,23739,25143651-952,00.html" target="_blank">Galaxy Poll results</a>.</p>
<p>I said <a href="http://qldvoice.org/the-worst-circus-in-town" target="_blank">yesterday</a> that I was waiting for the excitement of this campaign, and tonight I felt it in the grass roots of inner city Brisbane.</p>
<p><span id="more-226"></span></p>
<p>With a humourous lead in by <a href="http://en.wikipedia.org/wiki/Jim_Soorley" target="_blank">Jim Soorley</a> (previous Lord Mayor of Brisbane), the sitting Federal Member who represents my electorate, <a href="http://www.archbevis.com/" target="_blank">Arch Bevis</a> and my <a href="http://www.davidhinchliffe.com/" target="_blank">local councillor David Hinchcliffe</a> &#8211; I learnt a lot about Grace Grace. Probably the greatest surprise was that she was one of the two &#8220;rebels&#8221; who organised protests against the Iraq war, back when everyone thought invading was simply a grand idea. This revelation really took me aback and made me smile as I had no notion that was her. But enough of my love affair with my local member.</p>
<p>Naturally today&#8217;s Galaxy Poll results were mentioned &#8211; more than once. The ongoing themes on this topic were:</p>
<ul>
<li>I would rather be them than us with the numbers</li>
<li>I would rather be us than them &#8211; period</li>
<li>There can be no protest vote</li>
<li>It is up to every single person to make sure ALPQ gets over the line</li>
</ul>
<p>When I heard Grace Grace talk about the <a href="http://www.anna4qld.com.au/annas-plan.aspx" target="_blank">ALPQ policies</a>, suddenly they weren&#8217;t just convenient sound bites, but well thought out ideas with real outcomes. When she said that she was all about jobs (don&#8217;t get me started on the differences between work and jobs &#8211; I am looking at you, <a href="http://www.springborg.com/" target="_self">Mr Springborg</a>) I must admit that my cynicism clicked into overdrive, but I was pleasantly surprised. Commitment to the infrastructure projects, traineeship programs, 3000 green jobs, payroll tax cuts, and not slashing support and direction out of the public sector sounded pretty damned good. To be honest it was like I was watching MSNBC and FoxNews at the same time &#8211; Dichotomous views. Here we seem to have the best of both solutions from the US. Whether this was intentional or no I don&#8217;t know, but it should work.</p>
<p>Will the ALPQ win? Will Anna Bligh buck the trend and be the first elected female leader? Will the National Party win back Queensland (the LNP really is the National Party with a sprinkling of Liberal seasoning so you don&#8217;t notice the meat)? Two weeks till we find out.</p>
<p>But to close on a happy note -</p>
<p>My favourite part of the evening happened moments after a photo was taken of Grace Grace surrounded by Jim Soorley, Arch Bevis and David Hinchcliffe.</p>
<p><strong>&#8220;This one&#8217;s for Facebook!&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://qldvoice.org/an-evening-with-the-faithful/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daylight Saving for South East Queensland Party candidates announced</title>
		<link>http://qldvoice.org/daylight-saving-for-south-east-queensland-party-candidates-announced</link>
		<comments>http://qldvoice.org/daylight-saving-for-south-east-queensland-party-candidates-announced#comments</comments>
		<pubDate>Wed, 04 Mar 2009 03:31:19 +0000</pubDate>
		<dc:creator>Matt Hooper</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Election News]]></category>
		<category><![CDATA[#qldelection09]]></category>
		<category><![CDATA[Daylight Saving]]></category>
		<category><![CDATA[DS4SEQ]]></category>
		<category><![CDATA[Nominations]]></category>

		<guid isPermaLink="false">http://qldvoice.org/?p=165</guid>
		<description><![CDATA[Following the close of nominations for election candidates on Tuesday 3 March 2009, the Daylight Saving for South East Queensland Party (DS4SEQ) has announced that it will field 32 candidates at the election on March 21. In a media release [link to .pdf], DS4SEQ expresses delight at the number of candidates who nominated. From the [...]]]></description>
			<content:encoded><![CDATA[<p>Following the close of nominations for election candidates on Tuesday 3 March 2009, the Daylight Saving for South East Queensland Party (DS4SEQ) has announced that it will field 32 candidates at the election on March 21.</p>
<p>In a media release [<a title="DS4SEQ Electorate Announcement Media Release" href="http://ds4seq.com.au/mediareleasesdocs/DS4SEQElectorates2009.pdf" target="_blank">link to .pdf</a>], DS4SEQ expresses delight at the number of candidates who nominated. From the media release:</p>
<p style="padding-left: 30px;">&#8220;The electorates to be contested are within the South East Queensland region and extend from the Gold Coast throughout Brisbane, the Sunshine Coast and as north as Hervey Bay. We believe this to be a fantastic feat, given that DS4SEQ has only been a political party for 3 months.&#8221;</p>
<p>The party is promoting itself as &#8220;a party for all of Queensland&#8221;, not just for the South-East portion of the state, and feels that its policy &#8220;is a compromise that respects the needs of regional and rural Queenslanders, while also giving fair consideration to the view of the majority of residents in South East Queensland.&#8221;</p>
<p>With regard to how the party recommends voters fill out their voting cards, DS4SEQ is not running a &#8216;Just Vote One&#8217; campaign. Voters are urged to vote 1 for DS4SEQ and then preference the other candidates in their electorate based on their personal choice.</p>
<p>The full list of candidates is <a title="DS4SEQ candidate list" href="http://ds4seq.com.au/candidates.html" target="_blank">here</a>.</p>
<p>The blog of DS4SEQ Party Leader, Jason Furze, is <a title="DS4SEQ Party Leader Blog" href="http://ds4seq.org.au/blog/" target="_blank">here</a>.</p>
<p>You can interact with DS4SEQ on social networking site, Twitter, <a title="DS4SEQ Twitter account" href="http://twitter.com/ds4seq" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://qldvoice.org/daylight-saving-for-south-east-queensland-party-candidates-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capper fails to register (interest)</title>
		<link>http://qldvoice.org/capper-fails-to-register-interest</link>
		<comments>http://qldvoice.org/capper-fails-to-register-interest#comments</comments>
		<pubDate>Wed, 04 Mar 2009 00:24:37 +0000</pubDate>
		<dc:creator>themolk</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Election News]]></category>
		<category><![CDATA[Beaudesert]]></category>
		<category><![CDATA[Warwick Capper]]></category>
		<category><![CDATA[Zoo Weekly]]></category>

		<guid isPermaLink="false">http://qldvoice.org/?p=197</guid>
		<description><![CDATA[Sadly, it&#8217;s official. Warwick Capper failed to register with the ECQ as a nominee for the Qld seat of Beaudesert, invalidating is attempt at running for parliament in the 2009 election. The Courier Mail covers it here. His campaign launch in the streets of Beaudesert was the expected media circus. Kissing shop dummies, letting ladies [...]]]></description>
			<content:encoded><![CDATA[<p>Sadly, it&#8217;s official. Warwick Capper failed to register with the <a href="http://www.ecq.qld.gov.au/asp/index.html" target="_blank">ECQ</a> as a nominee for the Qld seat of Beaudesert, invalidating is attempt at running for parliament in the 2009 election. The Courier Mail covers it <a href="http://www.news.com.au/couriermail/story/0,23739,25134024-5018787,00.html" target="_blank">here</a>.</p>
<p>His campaign launch in the streets of Beaudesert was the expected media circus. Kissing shop dummies, letting ladies grope his &#8220;chassis&#8221;, etc. My favourite moment was a guy in a motorised scooter telling him &#8220;you&#8217;re a complete idiot. Goodbye.&#8221; and scooting off. It became obvious in the last couple of days that his tilt at government was sponsored by lad&#8217;s mag <a href="http://www.zooweekly.com.au/" target="_blank">Zoo Weekly</a>, with the publication supplying the obligatory bikini-clad blonde bimbos for Capper&#8217;s first street walk and his t-shirt. The whole circus, however, has gone awry with no one actually signing Capper up as a candidate for the seat by the 12 midday deadline yesterday.</p>
<p>Capper blames the mag: &#8220;they were organising everything&#8221;. The mag haven&#8217;t said a thing, or even made mention of it on their website (the most I could find was a side poll yesterday &#8211; who would you vote for? Pauline Hanson or Warwick Capper?). Perhaps the results of the poll made the publisher&#8217;s of Zoo rethink their advertising budget going to support a guy that most of their online readership wouldn&#8217;t vote or cross the road for &#8211; ok, they may cross the road, but only to punch Capper in his tanned face.</p>
<p>The truly puzzling thing about Capper&#8217;s reason for attempting to run is some of his comments. He&#8217;d offered to star in &#8216;another&#8217; adult film if elected (that&#8217;s enough for anyone NOT to vote for him); he&#8217;d offered to swap his BMW for a Hummer if elected (huh?!); and had simple ideas when it came to actual policy. Trying to drum up some attention for your new coffee shop is one thing; toying with the electorate is entirely another.</p>
<p>&#8212;</p>
<p>If you&#8217;re interested in finding out who is standing in your seat, or anywhere for that matter, check out the <a href="http://www.ecq.qld.gov.au/elections/state/state2009/candidates.html" target="_blank">candidates list</a> on the ECQ website.</p>
]]></content:encoded>
			<wfw:commentRss>http://qldvoice.org/capper-fails-to-register-interest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidates announced for the DS4SEQ party</title>
		<link>http://qldvoice.org/candidates-announced-for-the-ds4seq-party</link>
		<comments>http://qldvoice.org/candidates-announced-for-the-ds4seq-party#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:34:23 +0000</pubDate>
		<dc:creator>liam</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[#qldelection09]]></category>
		<category><![CDATA[Daylight Saving]]></category>

		<guid isPermaLink="false">http://qldvoice.org/?p=167</guid>
		<description><![CDATA[A week ago we asked where are the Daylight Saving for South East Queensland candidates? and received a visit from the party advising that the candiate list would be released soon. The DS4SEQ party has now released their candidate list, running candidates in 32 electorates from Ashgrove to Yeerongpilly (although unfortunately not in Stafford, where [...]]]></description>
			<content:encoded><![CDATA[<p>A week ago we asked <a href="http://qldvoice.org/where-are-the-daylight-saving-for-south-east-queensland-candidates">where are the Daylight Saving for South East Queensland candidates?</a> and received a visit from the party advising that the candiate list would be released soon.</p>
<p>The DS4SEQ party has now released their candidate list, running candidates in 32 electorates from Ashgrove to Yeerongpilly (although unfortunately not in Stafford, where I would definitely be voting for them if I could), and you can visit <a href="http://www.ds4seq.org.au/candidates.html">their website</a> for the full list.</p>
<p>The party operates on a single policy &#8211; &#8220;To have Daylight Saving Time introduced into the South East Queensland region under a dual time zone arrangement.&#8221; (<a href="http://www.ds4seq.org.au/">Source</a>)</p>
<p>It&#8217;ll be interesting to see if a single issue party can draw the attention of the voting public, but with that many candidates, I&#8217;m sure this won&#8217;t be the last we hear of the DS4SEQ.</p>
]]></content:encoded>
			<wfw:commentRss>http://qldvoice.org/candidates-announced-for-the-ds4seq-party/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pauline Hanson Vs Warwick Capper?</title>
		<link>http://qldvoice.org/pauline-hanson-vs-warwick-capper</link>
		<comments>http://qldvoice.org/pauline-hanson-vs-warwick-capper#comments</comments>
		<pubDate>Mon, 02 Mar 2009 10:38:55 +0000</pubDate>
		<dc:creator>liam</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Election News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Web/Social Media]]></category>
		<category><![CDATA[Beaudesert]]></category>
		<category><![CDATA[capper]]></category>
		<category><![CDATA[hanson]]></category>

		<guid isPermaLink="false">http://qldvoice.org/?p=147</guid>
		<description><![CDATA[Late last week Queensland&#8217;s (and possibly Australia&#8217;s) most divisive politician Pauline Hanson announced that she would be throwing her hat in the ring of this year&#8217;s state election, contesting the seat of Beaudesert. This morning, at her official campaign launch, she was asked if she had become a serial campaigner, a fairly legitimate question after [...]]]></description>
			<content:encoded><![CDATA[<p>Late last week Queensland&#8217;s (and possibly Australia&#8217;s) most divisive politician Pauline Hanson announced that she would be throwing her hat in the ring of this year&#8217;s state election, contesting the seat of Beaudesert.</p>
<p>This morning, at her official campaign launch, she was asked if she had become a serial campaigner, a fairly legitimate question after a failed attempt in 2004 to run for a state seat, and a failed attempt in 2007 to run for the federal Senate , where she received just 4.3% of votes (<a href="http://en.wikipedia.org/wiki/Pauline%27s_United_Australia_Party">Source</a>)</p>
<p>Her response? To compare herself to Abraham Lincoln.</p>
<blockquote><p>&#8220;<em>I&#8217;d suggest you go and have a look at the number of times Abraham Lincoln stood for Parliament &#8211; to stand up for what you believe in.</em>&#8221;</p>
<p><a href="http://www.brisbanetimes.com.au/news/queensland/im-like-abraham-lincoln-hanson/2009/03/02/1235842304736.html" target="_blank">Source</a></p></blockquote>
<p>Now, I&#8217;m no expert on American politics, but even I know off the top of my head that America doesn&#8217;t actually have a Parliament. And a quick look at <a href="http://en.wikipedia.org/wiki/Abraham_Lincoln">Abraham Lincoln&#8217;s Wikipedia page</a> reveals that while he did indeed run for a lot of things, most of his campaigns were successful.</p>
<p>Not bad for a campaign that is barely a day old.</p>
<p>As if the seat of Beaudesert wasn&#8217;t already about to become a circus, ex-AFL football star Warwick Capper has announced he will also contest the seat, and challenged Hanson to an election day cook-off. And, since his campaign is being sponsored by men&#8217;s magazine Zoo, his campaign launch will feature &#8220;a bevy of placard-carrying bikini girls.&#8221;</p>
<p><a href="http://www.news.com.au/story/0,27574,25125841-13762,00.html">Source</a></p>
<p>Up here in Queensland, we cop a bit of flack for being a bit redneck, a bit backward, a bit country bumpkin. People of Beaudesert, you have a chance to prove the critics wrong &#8211; send these two joke candidates packing, and let&#8217;s make sure this election is about the issues, and not the drama.</p>
]]></content:encoded>
			<wfw:commentRss>http://qldvoice.org/pauline-hanson-vs-warwick-capper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
